HomeInventoryNew StockFind a PartRebuildersSale VehiclesVIN DecoderImagesSell To UsLogin
Sorted descending by Vehicle Model (clicking column headings changes sorting.)
Search Vehicles 


Year Make Model Stock Title Body Type KMs Price
2008 Toyota Yaris Sedan 2J1387 Salvage 4 Door 53001 $3,900.00
2012 Hyundai Tucson 3C3356 Salvage Sport Utility 69194 $9,800.00
2011 Mazda Tribute 2L1958 Salvage Sport Utility 31767 $7,900.00
2010 Chrysler Town & Country 3B3319 Salvage Van 53001 $7,900.00
2012 Volkswagen Tiguan 3A2904 Salvage Sport Utility 9477 $14,500.00
2012 GMC Terrain 3A2880 Salvage Sport Utility 22577 $11,500.00
2011 Hyundai Sonata 2M2268 Salvage 4 Door 36699 $6,900.00
2008 Toyota Sienna 3B3197 Salvage Van 122545 $5,800.00
2008 Toyota Sienna 3A2813 Salvage Van 151518 $7,700.00
2011 Nissan Sentra 2J1149 Clear 4 Door 19000 $6,800.00
2004 Nissan Maxima 2L1970 Salvage 4 Door 227902 $4,200.00
2011 Toyota Matrix 3B3017 Salvage 4 Door 27000 $6,500.00
2006 Subaru Impreza 3E3764 Other 5 Door 97140 $4,200.00
2010 Subaru Impreza 3B3059 Salvage 4 Door 7600 $6,200.00
2010 Jeep Grand Cherokee 3E3760 Salvage Sport Utility 81380 $9,800.00
2008 Nissan Frontier 2J1138 Salvage Pickup Crew Cab 69166 $8,900.00
2013 Ford F-150 3E3787 Salvage 4 Door 5500 $24,900.00
2010 Ford E-150 3D3608 Clear Van 81088 $7,200.00
2003 Toyota Corolla 3B3199 Salvage 4 Door 199266 $2,900.00
2010 Chevrolet Cobalt 2K1701 Salvage 4 Door 77000 $3,900.00
2004 Honda Civic 3C3347 Salvage 4 Door 211000 $2,200.00
2012 Honda Civic 2J1235 Clear 2 Door 9700 $9,300.00
2008 Honda Civic 3E3746 Clear 4 Door 158010 $5,200.00
2000 Honda Civic 2E9996 Clear 4 Door 217352 $1,200.00
2012 Honda Civic 2L1967 Salvage 4 Door 6816 $6,900.00
2003 Toyota Camry 3A2849 Salvage 4 Door 231747 $2,500.00
2009 Nissan Altima Sedan 3E3765 Salvage 4 Door 115812 $4,800.00
2012 Honda Accord 2M2374 Salvage 4 Door 10767 $12,900.00
2013 Hyundai Accent 2M2358 Salvage 4 Door 6251 $6,800.00
2012 Fiat 500 3E3724 Salvage 2 Door 14569 $6,900.00

   © Hollander,Inc. All Rights Reserved