HomeInventoryNew StockFind a PartRebuildersSale VehiclesVIN DecoderImagesSell To UsLogin
Sorted ascending by Vehicle Model (clicking column headings changes sorting.)
Search Vehicles 


Year Make Model Stock Title Body Type KMs Price
2012 Fiat 500 3E3724 Salvage 2 Door 14569 $6,900.00
2013 Hyundai Accent 2M2358 Salvage 4 Door 6251 $6,800.00
2012 Honda Accord 2M2374 Salvage 4 Door 10767 $12,900.00
2008 Honda Civic 3E3746 Clear 4 Door 158010 $5,200.00
2012 Honda Civic 2L1967 Salvage 4 Door 6816 $6,900.00
2012 Honda Civic 2J1235 Clear 2 Door 9700 $9,300.00
2004 Honda Civic 3C3347 Salvage 4 Door 211000 $2,200.00
2010 Chevrolet Cobalt 2K1701 Salvage 4 Door 77000 $3,900.00
2003 Toyota Corolla 3B3199 Salvage 4 Door 199266 $2,900.00
2010 Ford E-150 SOLD Clear Van 81088 $7,200.00
2011 Kia Forte 3A2799 Clear 4 Door 39405 $7,200.00
2008 Nissan Frontier SOLD Salvage Pickup Crew Cab 69166 $8,900.00
2012 Dodge Grand Caravan 3A2870 Salvage Van 16000 $10,500.00
2006 Subaru Impreza 3E3764 Clear 5 Door 97140 $4,200.00
2000 Lexus LX 470 SOLD Salvage Sport Utility 200000 $4,200.00
2011 Toyota Matrix 3B3017 Salvage 4 Door 27000 $6,500.00
2004 Nissan Maxima 2L1970 Salvage 4 Door 227902 $4,200.00
2012 Toyota Sienna 2L2054 Salvage Van 16000 $14,800.00
2008 Toyota Sienna 3A2813 Salvage Van 151518 $7,700.00
2008 Toyota Sienna 3B3197 Salvage Van 122545 $5,800.00
2012 GMC Terrain 3A2880 Salvage Sport Utility 22577 $11,500.00
2012 Volkswagen Tiguan 3A2904 Salvage Sport Utility 9477 $14,500.00
2010 Chrysler Town & Country 3B3319 Salvage Van 53001 $7,900.00
2011 Mazda Tribute 2L1958 Salvage Sport Utility 31767 $7,900.00
2012 Hyundai Tucson 3C3356 Salvage Sport Utility 69194 $9,800.00

   © Hollander,Inc. All Rights Reserved