HomeInventoryNew StockFind a PartRebuildersSale VehiclesVIN DecoderImagesLogin
Sorted ascending by Vehicle Model (clicking column headings changes sorting.)
Search Vehicles 


Year Make Model Stock Title Body Type KMs Price
2006 Volkswagen Beetle SOLD Salvage 2 Door 67000 $5,800.00
2006 Mercedes-Benz CLS500 SOLD Clear 4 Door 133291 $14,900.00
2010 Chevrolet Cobalt 1M8500 Salvage 4 Door 15725 $5,800.00
2008 Mitsubishi Lancer 2A8709 Clear 4 Door 69559 $4,800.00
2009 Mitsubishi Lancer 1G6987 Salvage 4 Door 111111 $4,900.00
2010 Mazda Mazda5 1L8000 Salvage 5 Door 17333 $7,900.00
2011 Mitsubishi Outlander 1M8644 Salvage 4 Door 663 $11,200.00
2010 Dodge Ram 1500 Pickup SOLD Clear Pickup Crew Cab 47200 $19,500.00
2006 Toyota RAV4 2A8701 Clear 4 Door 79402 $5,900.00
2009 Acura RDX 1L8077 Clear 5 Door 60000 $10,200.00
2008 Kia Rondo 1L8013 Clear Station Wagon 65823 $5,200.00
2007 Lexus RX 350 2A8672 Clear Sport Utility 75333 $9,800.00
2009 Nissan Sentra 1M8511 Salvage 4 Door 51806 $5,200.00
2009 Jeep Wrangler 2A8725 Salvage 4 Door 48193 $9,900.00

   © Hollander,Inc. All Rights Reserved